| Game# | Site | Year | Rank | Winner | ND | Pitt |
| 1 | Pitt | 1909 | - | ND | 6 | 0 |
| 2 | Pitt | 1911 | - | Tie | 0 | 0 |
| 3 | Pitt | 1912 | - | ND | 3 | 0 |
| 4 | Pitt | 1930 | - | ND | 35 | 19 |
| 5 | ND | 1931 | - | ND | 25 | 12 |
| 6 | Pitt | 1932 | - | Pitt | 0 | 12 |
| 7 | ND | 1933 | - | Pitt | 0 | 14 |
| 8 | Pitt | 1934 | - | Pitt | 0 | 19 |
| 9 | ND | 1935 | - | ND | 9 | 6 |
| 10 | Pitt | 1936 | 7-9 | Pitt | 0 | 26 |
| 11 | ND | 1937 | 12-3 | Pitt | 6 | 21 |
| 12 | Pitt | 1943 | - | ND | 41 | 0 |
| 13 | Pitt | 1944 | - | ND | 58 | 0 |
| 14 | Pitt | 1945 | 3- | ND | 39 | 9 |
| 15 | ND | 1946 | - | ND | 33 | 0 |
| 16 | Pitt | 1947 | - | ND | 40 | 6 |
| 17 | Pitt | 1948 | - | ND | 40 | 0 |
| 18 | ND | 1950 | - | ND | 18 | 7 |
| 19 | Pitt | 1951 | - | ND | 33 | 0 |
| 20 | ND | 1952 | 8- | Pitt | 19 | 22 |
| 21 | ND | 1953 | 1-15 | ND | 23 | 14 |
| 22 | Pitt | 1954 | 8- | ND | 33 | 0 |
| 23 | Pitt | 1956 | -20 | Pitt | 13 | 26 |
| 24 | ND | 1957 | 7- | ND | 13 | 7 |
| 25 | Pitt | 1958 | 14- | Pitt | 26 | 29 |
| 26 | Pitt | 1959 | - | Pitt | 13 | 28 |
| 27 | ND | 1960 | -14 | Pitt | 13 | 20 |
| 28 | Pitt | 1961 | - | ND | 26 | 20 |
| 29 | ND | 1962 | - | ND | 43 | 22 |
| 30 | ND | 1963 | -8 | Pitt | 7 | 27 |
| 31 | Pitt | 1964 | 1- | ND | 17 | 15 |
| 32 | Pitt | 1965 | 4- | ND | 69 | 13 |
| 33 | ND | 1966 | 1- | ND | 40 | 0 |
| 34 | Pitt | 1967 | 9- | ND | 38 | 0 |
| 35 | ND | 1968 | 12- | ND | 56 | 7 |
| 36 | Pitt | 1969 | 8- | ND | 49 | 7 |
| 37 | ND | 1970 | 2- | ND | 46 | 14 |
| 38 | Pitt | 1971 | 8- | ND | 56 | 7 |
| 39 | ND | 1972 | 7- | ND | 42 | 16 |
| 40 | Pitt | 1973 | 5-20 | ND | 31 | 10 |
| 41 | ND | 1974 | 5-17 | ND | 14 | 10 |
| 42 | Pitt | 1975 | 9- | Pitt | 20 | 34 |
| 43 | ND | 1976 | 11-9 | Pitt | 10 | 31 |
| 44 | Pitt | 1977 | 3-7 | ND | 19 | 9 |
| 45 | ND | 1978 | -9 | ND | 26 | 17 |
| 46 | Pitt | 1982 | -1 | ND | 31 | 16 |
| 47 | ND | 1983 | 18- | Pitt | 16 | 21 |
| 48 | ND | 1986 | - | Pitt | 9 | 10 |
| 49 | Pitt | 1987 | 4- | Pitt | 22 | 30 |
| 50 | Pitt | 1988 | 5- | ND | 30 | 20 |
| 51 | ND | 1989 | 1-7 | ND | 45 | 7 |
| 52 | Pitt | 1990 | 3- | ND | 31 | 22 |
| 53 | ND | 1991 | 7-12 | ND | 42 | 7 |
| 54 | Pitt | 1992 | 14- | ND | 52 | 21 |
| 55 | ND | 1993 | 4- | ND | 44 | 0 |
| 56 | ND | 1996 | 14- | ND | 60 | 6 |
| 57 | Pitt | 1997 | - | ND | 45 | 21 |
| 58 | Pitt | 1999 | - | Pitt | 27 | 37 |

First Quarter
PITT-Bryant 9 pass from Turman (Lotz kick), 6:23
ND-FG Sanson 36, 2:48
Second Quarter
PITT-FG Lotz 24, 10:18
ND-Getherall 5 pass from J. Jackson (Sanson kick), 1:32
Third Quarter
PITT-Barlow 3 run (Lotz kick), 9:18
ND-Brown 21 pass from Givens (Sanson kick), 5:27
PITT-Bryant 28 pass from Turman (Lotz kick), 1:19
ND-Givens 27 pass from J. Jackson (Sanson kick), 0:32
Fourth Quarter
PITT-FG Lotz 44, 11:03
ND-FG Sanson 39, 8:36
PITT-Barlow 2 run (Lotz kick), 1:41
A-60,190
Final
Notre Dame 3 7 14 3-27
Pittsburgh 7 3 17 10-37
ND Pitt
First downs 18 21
Rushes-yards 32-72 42-158
Passing 338 231
Comp-Att-Int 23-39-1 10-27-2
Return Yards 5 29
Punts-Avg. 6-40.2 5-41.6
Fumbles-Lost 3-2 1-1
Penalties-Yards 7-55 5-37
Time of Possession 31:14 28:46
INDIVIDUAL STATISTICS
RUSHING-
Notre Dame, Fisher 12-45, Lopienski 5-13, Jones 5-10, Getherall 1-2, Goodspeed 1-1, J. Jackson 7-1, Givens 1-0.
Pittsburgh, Barlow 19-71, Goings 15-65, Turman 6-19, Feola 2-3.
PASSING-
Notre Dame, J. Jackson 22-37-1-317, Givens 1-10-21, Harper 0-1-0-0.
Pittsburgh, Turman 10-27-2-231.
RECEIVING-
Notre Dame, Brown 12-208, Getherall 3-18, O'Leary 2-54, Givens 2-32, Goodspeed 2-18, Fisher 2-8.
Pittsburgh, Grim 4-120, Bryant 4-95, Dixon 1-10, Barlow 1-6.